Index of /cremona/22060014/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 HDR_C20220712161359-..>2024-04-11 00:27 721  
 M22060014-C202207121..>2024-04-11 00:32 220  
 M22060014-C202207121..>2024-04-11 00:33 154  
 M22060014-C202207121..>2024-04-11 00:28 154  
 M22060014-C202207121..>2024-04-11 00:28 124  
 M22060014-C202207121..>2024-04-11 00:32 215  
 M22060014-C202207121..>2024-04-11 00:27 148  
 M22060014-C202207121..>2024-04-11 00:32 122  
 M22060014-C202207121..>2024-04-11 00:31 122  
 M22060014-C202207121..>2024-04-11 00:27 122  
 M22060014-C202207121..>2024-04-11 00:27 122  
 M22060014-C202207121..>2024-04-11 00:27 122  
 M22060014-C202207121..>2024-04-11 00:29 122  
 M22060014-C202207121..>2024-04-11 00:29 122  
 M22060014-C202207121..>2024-04-11 00:30 122  
 M22060014-C202207121..>2024-04-11 00:33 122  
 M22060014-C202207121..>2024-04-11 00:29 122  
 M22060014-C202207121..>2024-04-11 00:28 122  
 M22060014-C202207121..>2024-04-11 00:28 123  
 M22060014-C202207121..>2024-04-11 00:32 122  
 M22060014-C202207121..>2024-04-11 00:29 122  
 M22060014-C202207121..>2024-04-11 00:27 122  
 M22060014-C202207121..>2024-04-11 00:32 122  
 M22060014-C202207121..>2024-04-11 00:33 123  
 M22060014-C202207121..>2024-04-11 00:31 122  
 M22060014-C202207121..>2024-04-11 00:29 122  
 M22060014-C202207121..>2024-04-11 00:31 122  
 M22060014-C202207121..>2024-04-11 00:30 120  
 M22060014-C202207121..>2024-04-11 00:29 124  
 M22060014-C202207121..>2024-04-11 00:30 124  
 M22060014-C202207121..>2024-04-11 00:29 124  
 M22060014-C202207121..>2024-04-11 00:31 124  
 M22060014-C202207121..>2024-04-11 00:32 124  
 M22060014-C202207121..>2024-04-11 00:29 124  
 M22060014-C202207121..>2024-04-11 00:28 124  
 M22060014-C202207121..>2024-04-11 00:29 124  
 M22060014-C202207121..>2024-04-11 00:28 124  
 M22060014-C202207121..>2024-04-11 00:31 124  
 M22060014-C202207121..>2024-04-11 00:29 124  
 M22060014-C202207121..>2024-04-11 00:31 124  
 M22060014-C202207121..>2024-04-11 00:29 124  
 M22060014-C202207121..>2024-04-11 00:32 124  
 M22060014-C202207121..>2024-04-11 00:28 124  
 M22060014-C202207121..>2024-04-11 00:30 124  
 M22060014-C202207121..>2024-04-11 00:32 124  
 M22060014-C202207121..>2024-04-11 00:32 124  
 M22060014-C202207121..>2024-04-11 00:30 124  
 M22060014-C202207121..>2024-04-11 00:32 124  
 M22060014-C202207121..>2024-04-11 00:31 124  
 M22060014-C202207121..>2024-04-11 00:31 124  
 M22060014-C202207121..>2024-04-11 00:32 124  
 M22060014-C202207121..>2024-04-11 00:27 124  
 M22060014-C202207121..>2024-04-11 00:27 124  
 M22060014-C202207121..>2024-04-11 00:30 124  
 M22060014-C202207121..>2024-04-11 00:31 124  
 M22060014-C202207121..>2024-04-11 00:32 124  
 M22060014-C202207121..>2024-04-11 00:27 124  
 M22060014-C202207121..>2024-04-11 00:30 124  
 M22060014-C202207121..>2024-04-11 00:30 124  
 M22060014-C202207121..>2024-04-11 00:32 124  
 M22060014-C202207121..>2024-04-11 00:32 124  
 M22060014-C202207121..>2024-04-11 00:32 124  
 M22060014-C202207121..>2024-04-11 00:31 124  
 M22060014-C202207121..>2024-04-11 00:28 124  
 M22060014-C202207121..>2024-04-11 00:28 124  
 M22060014-C202207121..>2024-04-11 00:33 124  
 M22060014-C202207121..>2024-04-11 00:30 124  
 M22060014-C202207121..>2024-04-11 00:27 124  
 M22060014-C202207121..>2024-04-11 00:27 124  
 M22060014-C202207121..>2024-04-11 00:29 124  
 M22060014-C202207121..>2024-04-11 00:29 124  
 M22060014-C202207121..>2024-04-11 00:30 124  
 M22060014-C202207121..>2024-04-11 00:28 124  
 M22060014-C202207121..>2024-04-11 00:30 123  
 M22060014-C202207121..>2024-04-11 00:30 124  
 M22060014-C202207121..>2024-04-11 00:33 124  
 M22060014-C202207121..>2024-04-11 00:27 124  
 M22060014-C202207121..>2024-04-11 00:30 122  
 M22060014-C202207121..>2024-04-11 00:33 121  
 M22060014-C202207121..>2024-04-11 00:28 121  
 M22060014-C202207121..>2024-04-11 00:29 121  
 M22060014-C202207121..>2024-04-11 00:31 121  
 M22060014-C202207121..>2024-04-11 00:29 121  
 M22060014-C202207121..>2024-04-11 00:27 121  
 M22060014-C202207121..>2024-04-11 00:28 121  
 M22060014-C202207121..>2024-04-11 00:30 121  
 M22060014-C202207121..>2024-04-11 00:31 121  
 M22060014-C202207121..>2024-04-11 00:30 121  
 M22060014-C202207121..>2024-04-11 00:32 121  
 M22060014-C202207121..>2024-04-11 00:31 121  
 M22060014-C202207121..>2024-04-11 00:31 121  
 M22060014-C202207121..>2024-04-11 00:28 121  
 M22060014-C202207121..>2024-04-11 00:30 121  
 M22060014-C202207121..>2024-04-11 00:30 121  
 M22060014-C202207121..>2024-04-11 00:31 123  
 M22060014-C202207121..>2024-04-11 00:28 124  
 M22060014-C202207121..>2024-04-11 00:29 124  
 M22060014-C202207121..>2024-04-11 00:28 124  
 M22060014-C202207121..>2024-04-11 00:31 124  
 M22060014-C202207121..>2024-04-11 00:32 124  
 M22060014-C202207121..>2024-04-11 00:28 124  
 M22060014-C202207121..>2024-04-11 00:27 124  
 M22060014-C202207121..>2024-04-11 00:29 124  
 M22060014-C202207121..>2024-04-11 00:28 124  
 M22060014-C202207121..>2024-04-11 00:27 124  
 M22060014-C202207121..>2024-04-11 00:31 154  
 M22060014-C202207121..>2024-04-11 00:33 124  
 M22060014-C202207121..>2024-04-11 00:40 124  
 M22060014-C202207121..>2024-04-11 00:50 124  
 M22060014-C202207121..>2024-04-11 01:00 124  
 M22060014-C202207121..>2024-04-11 01:10 124  
 M22060014-C202207121..>2024-04-11 01:20 124  
 M22060014-C202207121..>2024-04-11 01:30 124  
 M22060014-C202207121..>2024-04-11 01:40 124  
 M22060014-C202207121..>2024-04-11 01:50 124  
 M22060014-C202207121..>2024-04-11 02:00 124  
 M22060014-C202207121..>2024-04-11 02:10 124  
 M22060014-C202207121..>2024-04-11 02:20 124  
 M22060014-C202207121..>2024-04-11 02:30 122  
 M22060014-C202207121..>2024-04-11 02:40 122  
 M22060014-C202207121..>2024-04-11 02:50 122  
 M22060014-C202207121..>2024-04-11 03:00 121  
 M22060014-C202207121..>2024-04-11 03:10 122  
 M22060014-C202207121..>2024-04-11 03:19 122  
 M22060014-C202207121..>2024-04-11 03:30 122  
 M22060014-C202207121..>2024-04-11 03:40 122  
 M22060014-C202207121..>2024-04-11 03:50 124  
 M22060014-C202207121..>2024-04-11 04:00 124  
 M22060014-C202207121..>2024-04-11 04:10 124  
 M22060014-C202207121..>2024-04-11 04:20 124  
 M22060014-C202207121..>2024-04-11 04:30 121  
 M22060014-C202207121..>2024-04-11 04:40 124  
 M22060014-C202207121..>2024-04-11 04:50 122  
 M22060014-C202207121..>2024-04-11 05:00 124  
 M22060014-C202207121..>2024-04-11 05:10 124  
 M22060014-C202207121..>2024-04-11 05:20 124  
 M22060014-C202207121..>2024-04-11 05:30 124  
 M22060014-C202207121..>2024-04-11 05:40 124  
 M22060014-C202207121..>2024-04-11 05:50 122  
 M22060014-C202207121..>2024-04-11 06:00 124  
 M22060014-C202207121..>2024-04-11 06:10 124  
 M22060014-C202207121..>2024-04-11 06:20 124  
 M22060014-C202207121..>2024-04-11 06:30 124  
 M22060014-C202207121..>2024-04-11 06:40 124  
 M22060014-C202207121..>2024-04-11 06:50 124  
 M22060014-C202207121..>2024-04-11 07:00 124  
 M22060014-C202207121..>2024-04-11 07:10 124  
 M22060014-C202207121..>2024-04-11 07:20 124  
 M22060014-C202207121..>2024-04-11 07:30 124  
 M22060014-C202207121..>2024-04-11 07:40 124  
 M22060014-C202207121..>2024-04-11 07:50 124  
 M22060014-C202207121..>2024-04-11 08:00 124  
 M22060014-C202207121..>2024-04-11 08:10 124  
 M22060014-C202207121..>2024-04-11 08:20 124  
 M22060014-C202207121..>2024-04-11 08:30 124  
 M22060014-C202207121..>2024-04-11 08:40 124  
 M22060014-C202207121..>2024-04-11 08:50 124  
 M22060014-C202207121..>2024-04-11 09:00 124  
 M22060014-C202207121..>2024-04-11 09:10 124  
 M22060014-C202207121..>2024-04-11 09:20 124  
 M22060014-C202207121..>2024-04-11 09:30 124  
 M22060014-C202207121..>2024-04-11 09:40 124  
 M22060014-C202207121..>2024-04-11 09:50 124  
 M22060014-C202207121..>2024-04-11 10:00 124  
 M22060014-C202207121..>2024-04-11 10:10 124  
 M22060014-C202207121..>2024-04-11 10:20 124  
 M22060014-C202207121..>2024-04-11 10:30 124  
 M22060014-C202207121..>2024-04-11 10:40 124  
 M22060014-C202207121..>2024-04-11 10:50 124  
 M22060014-C202207121..>2024-04-11 11:00 125  
 M22060014-C202207121..>2024-04-11 11:10 125  
 M22060014-C202207121..>2024-04-11 11:20 121  
 M22060014-C202207121..>2024-04-11 11:30 123  
 M22060014-C202207121..>2024-04-11 11:40 124  
 M22060014-C202207121..>2024-04-11 11:50 122  
 M22060014-C202207121..>2024-04-11 12:00 122  
 M22060014-C202207121..>2024-04-11 12:10 122  
 M22060014-C202207121..>2024-04-11 12:20 123  
 M22060014-C202207121..>2024-04-11 12:30 123  
 M22060014-C202207121..>2024-04-11 12:40 124  
 M22060014-C202207121..>2024-04-11 12:50 124  
 M22060014-C202207121..>2024-04-11 13:00 123  
 M22060014-C202207121..>2024-04-11 13:10 124  
 M22060014-C202207121..>2024-04-11 13:20 124  
 M22060014-C202207121..>2024-04-11 13:30 124  
 M22060014-C202207121..>2024-04-11 13:40 123  
 M22060014-C202207121..>2024-04-11 13:50 123  
 M22060014-C202207121..>2024-04-11 14:00 123  
 M22060014-C202207121..>2024-04-11 14:10 123  
 M22060014-C202207121..>2024-04-11 14:20 124  
 M22060014-C202207121..>2024-04-11 14:30 125  
 M22060014-C202207121..>2024-04-11 14:40 125  
 M22060014-C202207121..>2024-04-11 14:50 124  
 M22060014-C202207121..>2024-04-11 15:00 123  
 M22060014-C202207121..>2024-04-11 15:10 123  
 M22060014-C202207121..>2024-04-11 15:20 124  
 M22060014-C202207121..>2024-04-11 15:30 124  
 M22060014-C202207121..>2024-04-11 15:40 123  
 M22060014-C202207121..>2024-04-11 15:50 124  
 M22060014-C202207121..>2024-04-11 16:00 124  
 M22060014-C202207121..>2024-04-11 16:10 124  
 M22060014-C202207121..>2024-04-11 16:20 123  
 M22060014-C202207121..>2024-04-11 16:30 123  
 M22060014-C202207121..>2024-04-11 16:40 123  
 M22060014-C202207121..>2024-04-11 16:50 123  
 M22060014-C202207121..>2024-04-11 17:00 124  
 M22060014-C202207121..>2024-04-11 17:10 124  
 M22060014-C202207121..>2024-04-11 17:20 124  
 M22060014-C202207121..>2024-04-11 17:30 124  
 M22060014-C202207121..>2024-04-11 17:40 124  
 M22060014-C202207121..>2024-04-11 17:50 124  
 M22060014-C202207121..>2024-04-11 18:00 124  
 M22060014-C202207121..>2024-04-11 18:10 124  
 M22060014-C202207121..>2024-04-11 18:20 124  
 M22060014-C202207121..>2024-04-11 18:30 124  
 M22060014-C202207121..>2024-04-11 18:40 124  
 M22060014-C202207121..>2024-04-11 18:50 124  
 M22060014-C202207121..>2024-04-11 19:00 124  
 M22060014-C202207121..>2024-04-11 19:10 124  
 M22060014-C202207121..>2024-04-11 19:20 123  
 M22060014-C202207121..>2024-04-11 19:30 123  
 M22060014-C202207121..>2024-04-11 19:40 123  
 M22060014-C202207121..>2024-04-11 19:50 123  
 M22060014-C202207121..>2024-04-11 20:00 123  
 M22060014-C202207121..>2024-04-11 20:10 123  
 M22060014-C202207121..>2024-04-11 20:20 123  
 M22060014-C202207121..>2024-04-11 20:30 123  
 M22060014-C202207121..>2024-04-11 20:40 123  
 M22060014-C202207121..>2024-04-11 20:50 124  
 M22060014-C202207121..>2024-04-11 21:00 124  
 M22060014-C202207121..>2024-04-11 21:10 124  
 M22060014-C202207121..>2024-04-11 21:20 124  
 M22060014-C202207121..>2024-04-11 21:30 124  
 M22060014-C202207121..>2024-04-11 21:40 124  
 M22060014-C202207121..>2024-04-11 21:50 124  
 M22060014-C202207121..>2024-04-11 22:00 124  
 M22060014-C202207121..>2024-04-11 22:10 123  
 M22060014-C202207121..>2024-04-11 22:20 124  
 M22060014-C202207121..>2024-04-11 22:30 124  
 M22060014-C202207121..>2024-04-11 22:40 124  
 M22060014-C202207121..>2024-04-11 22:50 123  
 M22060014-C202207121..>2024-04-11 23:00 123  
 M22060014-C202207121..>2024-04-11 23:10 124  
 M22060014-C202207121..>2024-04-11 23:20 124  
 M22060014-C202207121..>2024-04-11 23:30 124  
 M22060014-C202207121..>2024-04-11 23:40 124  
 M22060014-C202207121..>2024-04-11 23:50 124  
 M22060014-C202207121..>2024-04-12 00:00 124  
 M22060014-C202207121..>2024-04-12 00:10 124  
 M22060014-C202207121..>2024-04-12 00:20 124  
 M22060014-C202207121..>2024-04-12 00:30 124  
 M22060014-C202207121..>2024-04-12 00:40 124  
 M22060014-C202207121..>2024-04-12 00:50 124  
 M22060014-C202207121..>2024-04-12 01:00 124  
 M22060014-C202207121..>2024-04-12 01:10 124  
 M22060014-C202207121..>2024-04-12 01:20 124  
 M22060014-C202207121..>2024-04-12 01:30 124  
 M22060014-C202207121..>2024-04-12 01:40 124  
 M22060014-C202207121..>2024-04-12 01:50 124  
 M22060014-C202207121..>2024-04-12 02:00 124  
 M22060014-C202207121..>2024-04-12 02:10 124  
 M22060014-C202207121..>2024-04-12 02:20 124  
 M22060014-C202207121..>2024-04-12 02:30 124  
 M22060014-C202207121..>2024-04-12 02:40 124  
 M22060014-C202207121..>2024-04-12 02:50 124  
 M22060014-C202207121..>2024-04-12 03:00 124  
 M22060014-C202207121..>2024-04-12 03:10 124  
 M22060014-C202207121..>2024-04-12 03:20 124  
 M22060014-C202207121..>2024-04-12 03:30 124  
 M22060014-C202207121..>2024-04-12 03:40 124  
 M22060014-C202207121..>2024-04-12 03:50 124  
 M22060014-C202207121..>2024-04-12 04:00 124  
 M22060014-C202207121..>2024-04-12 04:10 124  
 M22060014-C202207121..>2024-04-12 04:20 124  
 M22060014-C202207121..>2024-04-12 04:30 124  
 M22060014-C202207121..>2024-04-12 04:40 124  
 M22060014-C202207121..>2024-04-12 04:50 124  
 M22060014-C202207121..>2024-04-12 05:00 124  
 M22060014-C202207121..>2024-04-12 05:10 124  
 M22060014-C202207121..>2024-04-12 05:20 124  
 M22060014-C202207121..>2024-04-12 05:30 124  
 M22060014-C202207121..>2024-04-12 05:40 124  
 M22060014-C202207121..>2024-04-12 05:50 124  
 M22060014-C202207121..>2024-04-12 06:00 124  
 M22060014-C202207121..>2024-04-12 06:10 124  
 M22060014-C202207121..>2024-04-12 06:20 124  
 M22060014-C202207121..>2024-04-12 06:30 124  
 M22060014-C202207121..>2024-04-12 06:40 124  
 M22060014-C202207121..>2024-04-12 06:50 124  
 M22060014-C202207121..>2024-04-12 07:00 124  
 M22060014-C202207121..>2024-04-12 07:10 124  
 M22060014-C202207121..>2024-04-12 07:20 122  
 M22060014-C202207121..>2024-04-12 07:30 121  
 M22060014-C202207121..>2024-04-12 07:40 124  
 M22060014-C202207121..>2024-04-12 07:50 124  
 M22060014-C202207121..>2024-04-12 08:00 124  
 M22060014-C202207121..>2024-04-12 08:10 124  
 M22060014-C202207121..>2024-04-12 08:20 124  
 M22060014-C202207121..>2024-04-12 08:30 124  
 M22060014-C202207121..>2024-04-12 08:40 124  
 M22060014-C202207121..>2024-04-12 08:50 124  
 M22060014-C202207121..>2024-04-12 09:00 124  
 M22060014-C202207121..>2024-04-12 09:10 124  
 M22060014-C202207121..>2024-04-12 09:20 124  
 M22060014-C202207121..>2024-04-12 09:30 124  
 M22060014-C202207121..>2024-04-12 09:40 124  
 M22060014-C202207121..>2024-04-12 09:50 124  
 M22060014-C202207121..>2024-04-12 10:00 124  
 M22060014-C202207121..>2024-04-12 10:10 124  
 M22060014-C202207121..>2024-04-12 10:20 124  
 M22060014-C202207121..>2024-04-12 10:30 124  
 M22060014-C202207121..>2024-04-12 10:40 124  
 M22060014-C202207121..>2024-04-12 10:50 124  
 M22060014-C202207121..>2024-04-12 11:00 124  
 M22060014-C202207121..>2024-04-12 11:10 124  
 M22060014-C202207121..>2024-04-12 11:20 124  
 M22060014-C202207121..>2024-04-12 11:30 124  
 M22060014-C202207121..>2024-04-12 11:40 123  
 M22060014-C202207121..>2024-04-12 11:50 123  
 M22060014-C202207121..>2024-04-12 12:00 123  
 M22060014-C202207121..>2024-04-12 12:10 124  
 M22060014-C202207121..>2024-04-12 12:20 124  
 M22060014-C202207121..>2024-04-12 12:30 123  
 M22060014-C202207121..>2024-04-12 12:40 123  
 M22060014-C202207121..>2024-04-12 12:50 122  
 M22060014-C202207121..>2024-04-12 13:00 123  
 M22060014-C202207121..>2024-04-12 13:10 124  
 M22060014-C202207121..>2024-04-12 13:20 123  
 M22060014-C202207121..>2024-04-12 13:30 123  
 M22060014-C202207121..>2024-04-12 13:40 124  
 M22060014-C202207121..>2024-04-12 13:50 122  
 M22060014-C202207121..>2024-04-12 14:00 121  
 M22060014-C202207121..>2024-04-12 14:10 121  
 M22060014-C202207121..>2024-04-12 14:20 122  
 M22060014-C202207121..>2024-04-12 14:30 123  
 M22060014-C202207121..>2024-04-12 14:40 124  
 M22060014-C202207121..>2024-04-12 14:50 123  
 M22060014-C202207121..>2024-04-12 15:00 124  
 M22060014-C202207121..>2024-04-12 15:10 124  
 M22060014-C202207121..>2024-04-12 15:20 124  
 M22060014-C202207121..>2024-04-12 15:30 123  
 M22060014-C202207121..>2024-04-12 15:40 123  
 M22060014-C202207121..>2024-04-12 15:50 124  
 M22060014-C202207121..>2024-04-12 16:00 124  
 M22060014-C202207121..>2024-04-12 16:10 124  
 M22060014-C202207121..>2024-04-12 16:20 125  
 M22060014-C202207121..>2024-04-12 16:30 123  
 M22060014-C202207121..>2024-04-12 16:40 122  
 M22060014-C202207121..>2024-04-12 16:50 122  
 M22060014-C202207121..>2024-04-12 17:00 122  
 M22060014-C202207121..>2024-04-12 17:10 122  
 M22060014-C202207121..>2024-04-12 17:20 121  
 M22060014-C202207121..>2024-04-12 17:30 121  
 M22060014-C202207121..>2024-04-12 17:40 121  
 M22060014-C202207121..>2024-04-12 17:50 122  
 M22060014-C202207121..>2024-04-12 18:00 122  
 M22060014-C202207121..>2024-04-12 18:10 121  
 M22060014-C202207121..>2024-04-12 18:20 121  
 M22060014-C202207121..>2024-04-12 18:30 122  
 M22060014-C202207121..>2024-04-12 18:40 121  
 M22060014-C202207121..>2024-04-12 18:50 123  
 M22060014-C202207121..>2024-04-12 19:00 125  
 M22060014-C202207121..>2024-04-12 19:10 125  
 M22060014-C202207121..>2024-04-12 19:20 125  
 M22060014-C202207121..>2024-04-12 19:30 124  
 M22060014-C202207121..>2024-04-12 19:40 124  
 M22060014-C202207121..>2024-04-12 19:50 125  
 M22060014-C202207121..>2024-04-12 20:00 124  
 M22060014-C202207121..>2024-04-12 20:10 124  
 M22060014-C202207121..>2024-04-12 20:20 124  
 M22060014-C202207121..>2024-04-12 20:30 125  
 M22060014-C202207121..>2024-04-12 20:40 125  
 M22060014-C202207121..>2024-04-12 20:50 124  
 M22060014-C202207121..>2024-04-12 21:00 124  
 M22060014-C202207121..>2024-04-12 21:10 124  
 M22060014-C202207121..>2024-04-12 21:20 124  
 M22060014-C202207121..>2024-04-12 21:30 124  
 M22060014-C202207121..>2024-04-12 21:40 124  
 M22060014-C202207121..>2024-04-12 21:50 124  
 M22060014-C202207121..>2024-04-12 22:00 124  
 M22060014-C202207121..>2024-04-12 22:10 124  
 M22060014-C202207121..>2024-04-12 22:20 124  
 M22060014-C202207121..>2024-04-12 22:30 124  
 M22060014-C202207121..>2024-04-12 22:40 124  
 M22060014-C202207121..>2024-04-12 22:50 125  
 M22060014-C202207121..>2024-04-12 23:00 124  
 M22060014-C202207121..>2024-04-12 23:10 124  
 M22060014-C202207121..>2024-04-12 23:20 124  
 M22060014-C202207121..>2024-04-12 23:30 124  
 M22060014-C202207121..>2024-04-12 23:40 124  
 M22060014-C202207121..>2024-04-12 23:50 124  
 M22060014-C202207121..>2024-04-13 00:00 124  
 M22060014-C202207121..>2024-04-13 00:10 124  
 M22060014-C202207121..>2024-04-13 00:20 124  
 M22060014-C202207121..>2024-04-13 00:30 124  
 M22060014-C202207121..>2024-04-13 00:40 124  
 M22060014-C202207121..>2024-04-13 00:50 124  
 M22060014-C202207121..>2024-04-13 01:00 124  
 M22060014-C202207121..>2024-04-13 01:10 124  
 M22060014-C202207121..>2024-04-13 01:20 124  
 M22060014-C202207121..>2024-04-13 01:30 124  
 M22060014-C202207121..>2024-04-13 01:40 124  
 M22060014-C202207121..>2024-04-13 01:50 124  
 M22060014-C202207121..>2024-04-13 02:00 124  
 M22060014-C202207121..>2024-04-13 02:10 124  
 M22060014-C202207121..>2024-04-13 02:20 124  
 M22060014-C202207121..>2024-04-13 02:30 124  
 M22060014-C202207121..>2024-04-13 02:40 124  
 M22060014-C202207121..>2024-04-13 02:50 124  
 M22060014-C202207121..>2024-04-13 03:00 124  
 M22060014-C202207121..>2024-04-13 03:10 124  
 M22060014-C202207121..>2024-04-13 03:20 124  
 M22060014-C202207121..>2024-04-13 03:30 124  
 M22060014-C202207121..>2024-04-13 03:40 124  
 M22060014-C202207121..>2024-04-13 03:50 124  
 M22060014-C202207121..>2024-04-13 04:00 124  
 M22060014-C202207121..>2024-04-13 04:10 124  
 M22060014-C202207121..>2024-04-13 04:20 124  
 M22060014-C202207121..>2024-04-13 04:30 124  
 M22060014-C202207121..>2024-04-13 04:40 124  
 M22060014-C202207121..>2024-04-13 04:50 124  
 M22060014-C202207121..>2024-04-13 05:00 124  
 M22060014-C202207121..>2024-04-13 05:10 124  
 M22060014-C202207121..>2024-04-13 05:20 124  
 M22060014-C202207121..>2024-04-13 05:30 121  
 M22060014-C202207121..>2024-04-13 05:40 124  
 M22060014-C202207121..>2024-04-13 05:50 124  
 M22060014-C202207121..>2024-04-13 06:00 122  
 M22060014-C202207121..>2024-04-13 06:10 122  
 M22060014-C202207121..>2024-04-13 06:20 122  
 M22060014-C202207121..>2024-04-13 06:30 122  
 M22060014-C202207121..>2024-04-13 06:40 122  
 M22060014-C202207121..>2024-04-13 06:50 122  
 M22060014-C202207121..>2024-04-13 07:00 124  
 M22060014-C202207121..>2024-04-13 07:10 124  
 M22060014-C202207121..>2024-04-13 07:20 122  
 M22060014-C202207121..>2024-04-13 07:30 122  
 M22060014-C202207121..>2024-04-13 07:40 122  
 M22060014-C202207121..>2024-04-13 07:50 122  
 M22060014-C202207121..>2024-04-13 08:00 124  
 M22060014-C202207121..>2024-04-13 08:10 122  
 M22060014-C202207121..>2024-04-13 08:20 122  
 M22060014-C202207121..>2024-04-13 08:30 123  
 M22060014-C202207121..>2024-04-13 08:40 124  
 M22060014-C202207121..>2024-04-13 08:50 124  
 M22060014-C202207121..>2024-04-13 09:00 124  
 M22060014-C202207121..>2024-04-13 09:10 124  
 M22060014-C202207121..>2024-04-13 09:20 124  
 M22060014-C202207121..>2024-04-13 09:30 124  
 M22060014-C202207121..>2024-04-13 09:40 124  
 M22060014-C202207121..>2024-04-13 09:50 124  
 M22060014-C202207121..>2024-04-13 10:00 124  
 M22060014-C202207121..>2024-04-13 10:10 124  
 M22060014-C202207121..>2024-04-13 10:20 124  
 M22060014-C202207121..>2024-04-13 10:30 124  
 M22060014-C202207121..>2024-04-13 10:40 124  
 M22060014-C202207121..>2024-04-13 10:50 124  
 M22060014-C202207121..>2024-04-13 11:00 125  
 M22060014-C202207121..>2024-04-13 11:10 123  
 M22060014-C202207121..>2024-04-13 11:20 120  
 M22060014-C202207121..>2024-04-13 11:30 124  
 M22060014-C202207121..>2024-04-13 11:40 122  
 M22060014-C202207121..>2024-04-13 11:50 122  
 M22060014-C202207121..>2024-04-13 12:00 122  
 M22060014-C202207121..>2024-04-13 12:10 122  
 M22060014-C202207121..>2024-04-13 12:20 122  
 M22060014-C202207121..>2024-04-13 12:30 122  
 M22060014-C202207121..>2024-04-13 12:40 121  
 M22060014-C202207121..>2024-04-13 12:50 121  
 M22060014-C202207121..>2024-04-13 13:00 121  
 M22060014-C202207121..>2024-04-13 13:10 121  
 M22060014-C202207121..>2024-04-13 13:20 121  
 M22060014-C202207121..>2024-04-13 13:30 121  
 M22060014-C202207121..>2024-04-13 13:40 121  
 M22060014-C202207121..>2024-04-13 13:50 121  
 M22060014-C202207121..>2024-04-13 14:00 121  
 M22060014-C202207121..>2024-04-13 14:10 121  
 M22060014-C202207121..>2024-04-13 14:20 121  
 M22060014-C202207121..>2024-04-13 14:30 121  
 M22060014-C202207121..>2024-04-13 14:40 123  
 M22060014-C202207121..>2024-04-13 14:50 123  
 M22060014-C202207121..>2024-04-13 15:00 123  
 M22060014-C202207121..>2024-04-13 15:10 123  
 M22060014-C202207121..>2024-04-13 15:20 123  
 M22060014-C202207121..>2024-04-13 15:30 123  
 M22060014-C202207121..>2024-04-13 15:40 123  
 M22060014-C202207121..>2024-04-13 15:50 123  
 M22060014-C202207121..>2024-04-13 16:00 123  
 M22060014-C202207121..>2024-04-13 16:10 124  
 M22060014-C202207121..>2024-04-13 16:20 124  
 M22060014-C202207121..>2024-04-13 16:30 124  
 M22060014-C202207121..>2024-04-13 16:40 125  
 M22060014-C202207121..>2024-04-13 16:50 125  
 M22060014-C202207121..>2024-04-13 17:00 124  
 M22060014-C202207121..>2024-04-13 17:10 124  
 M22060014-C202207121..>2024-04-13 17:20 124  
 M22060014-C202207121..>2024-04-13 17:30 124  
 M22060014-C202207121..>2024-04-13 17:40 124  
 M22060014-C202207121..>2024-04-13 17:50 124  
 M22060014-C202207121..>2024-04-13 18:00 124  
 M22060014-C202207121..>2024-04-13 18:10 124  
 M22060014-C202207121..>2024-04-13 18:20 124  
 M22060014-C202207121..>2024-04-13 18:30 124  
 M22060014-C202207121..>2024-04-13 18:40 124  
 M22060014-C202207121..>2024-04-13 18:50 124  
 M22060014-C202207121..>2024-04-13 19:00 124  
 M22060014-C202207121..>2024-04-13 19:10 124  
 M22060014-C202207121..>2024-04-13 19:20 124  
 M22060014-C202207121..>2024-04-13 19:30 124  
 M22060014-C202207121..>2024-04-13 19:40 124  
 M22060014-C202207121..>2024-04-13 19:50 124  
 M22060014-C202207121..>2024-04-13 20:00 123  
 M22060014-C202207121..>2024-04-13 20:10 124  
 M22060014-C202207121..>2024-04-13 20:20 124  
 M22060014-C202207121..>2024-04-13 20:30 123  
 M22060014-C202207121..>2024-04-13 20:40 123  
 M22060014-C202207121..>2024-04-13 20:50 123  
 M22060014-C202207121..>2024-04-13 21:00 124  
 M22060014-C202207121..>2024-04-13 21:10 124  
 M22060014-C202207121..>2024-04-13 21:20 124  
 M22060014-C202207121..>2024-04-13 21:30 124  
 M22060014-C202207121..>2024-04-13 21:40 124  
 M22060014-C202207121..>2024-04-13 21:50 124  
 M22060014-C202207121..>2024-04-13 22:00 124  
 M22060014-C202207121..>2024-04-13 22:10 124  
 M22060014-C202207121..>2024-04-13 22:20 124  
 M22060014-C202207121..>2024-04-13 22:30 124  
 M22060014-C202207121..>2024-04-13 22:40 124  
 M22060014-C202207121..>2024-04-13 22:50 124  
 M22060014-C202207121..>2024-04-13 23:00 124  
 M22060014-C202207121..>2024-04-13 23:10 124  
 M22060014-C202207121..>2024-04-13 23:20 124  
 M22060014-C202207121..>2024-04-13 23:30 124  
 M22060014-C202207121..>2024-04-13 23:40 124  
 M22060014-C202207121..>2024-04-13 23:50 124  
 M22060014-C202207121..>2024-04-14 00:00 124  
